Dieses Dokuwiki verwendet ein von Anymorphic Webdesign erstelltes Thema.

Essential genes in cancer cell line K562


Data must be a text file with two columns (first with the id and the second with a number). See an input example file: k562.txt

Back

HNRNPM	1.0
FIP1L1	2.0
LCP1	3.0
EIF5B	4.0
RPL23A	5.0
SNRPB	6.0
SNRPG	7.0
PSMD2	8.0
RPL5	10.0
RBM17	11.0
RPL7	12.0
YWHAZ	13.0
SKAP1	15.0
SF3A1	16.0
PCBP4	17.0
RPS19	18.0
ZNF24	19.0
TSC1	20.0
ALDH16A1	22.0
PSMB4	23.0
LZTS1	24.0
CCT6A	25.0
HOXC13	27.0
MTOR	28.0
OAZ2	30.0
SMU1	31.0
LPXN	32.0
SREBF1	33.0
RPS6	34.0
PDHB	35.0
TGFBR1	36.0
ABL1	38.0
CCNB3	39.0
SERF2	40.0
PTPN1	42.0
SMARCB1	43.0
PHB	44.0
VGLL1	46.0
CDK5	47.0
EBNA1BP2	48.0
COPE	51.0
MYC	52.0
SNAPC5	54.0
VLDLR	55.0
AGXT	56.0
ZNF426	57.0
TRPC1	58.0
RANGAP1	59.0
RPS27A	62.0
EIF3A	64.0
SPRY2	65.0
BMP2	66.0
RSU1	68.0
DMPK	69.0
RBMS1	70.0
EIF4A1	71.0
CITED2	73.0
KAT5	74.0
WBP11	76.0
GLS	77.0
LATS1	78.0
SMAD1	79.0
RPSA	81.0
BBS4	82.0
TTBK1	84.0
PSMB2	85.0
CIT	86.0
MAP3K7IP3	87.0
NCBP2	92.0
RPS9	93.0
PPIL5	94.0
WNK3	95.0
PSMB6	96.0
RAB35	97.0
MLF1IP	99.0
RPS8	100.0
VPS41	101.0
SNRNP200	103.0
U2AF2	104.0
PLOD2	105.0
SIGMAR1	107.0
C19orf43	108.0
FKBP10	109.0
NHP2L1	110.0
UFC1	111.0
CAT	113.0
POLR2H	114.0
YWHAQ	115.0
TAF9B	117.0
RPS13	119.0
TIMP1	120.0
NCL	121.0
DLG1	123.0
SF3B1	124.0
SOCS3	125.0
USP39	126.0
essential_genes_in_cancer_cell_line_k562.txt · Last modified: 2017/05/24 14:37 (external edit)
Trace: essential_genes_in_cancer_cell_line_k562
Dieses Dokuwiki verwendet ein von Anymorphic Webdesign erstelltes Thema.
CC Attribution-Share Alike 3.0 Unported
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0